Blood glucose meter research

Looking for a blood glucose meter.
Best 10 glucometers as lsorted by Men’s health
http://www.menshealth.com/spotlight/diabetes/top-blood-glucose-meters.php
It looks like not all blood sugar meters are equally accurate. List of a bunch of meters on this page.
http://www.diabetesdaily.com/voices/2013/07/blood-glucose-meter-accuracy-comparison-chart/
Same data sorted by total accuracy from lowest to highest (total accuracy = the sum of all the entries for each unit)
(table at the bottom of post)

Some recommendations for the Accu-Chek Active since it’s accurate and test strips are least expensive.
Excellent article on the technical challenges of getting accurate readings from glucometers:
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2769957/

Meter Within 15% Within 10% Within 5% Within 15% Within 10% Within 5%
Under 100 mg Under 100 mg Under 100 mg Over 100 mg Over 100 mg Over 100 mg
SeniorLine GM210 15% 0% 0% 79% 55% 29%
Glucohexal II 50% 21% 7% 80% 64% 32%
GlucoRx (TD-4230) 83% 41% 14% 65% 40% 14%
Wellion CALLA Light 68% 33% 13% 89% 73% 52%
GlucoSmart Swing 84% 53% 15% 94% 67% 33%
Futura Monometer 90% 68% 27% 79% 59% 26%
IME-DC Fidelity 72% 43% 18% 94% 85% 48%
Biocheck TD-4225 76% 52% 22% 97% 80% 49%
Element 90% 79% 48% 83% 64% 30%
GlucoTel 89% 70% 33% 92% 72% 41%
Bayer Contour usb 90% 69% 45% 91% 68% 34%
smartLAB genie 84% 52% 23% 98% 87% 57%
iDia 96% 80% 47% 90% 71% 40%
GlucoCheck Classic 97% 84% 55% 85% 66% 38%
Beurer GL32 85% 62% 40% 99% 91% 56%
iBGStar 96% 90% 52% 90% 72% 35%
WaveSense Jazz 100% 75% 38% 95% 80% 47%
GlucoCheck XL 97% 92% 58% 88% 65% 40%
Pura 100% 95% 48% 100% 74% 30%
GlucoCheck Comfort 96% 86% 56% 95% 74% 41%
iXell OLED 97% 85% 52% 97% 79% 39%
smartLAB global 91% 85% 57% 93% 79% 48%
Beurer GL40 98% 90% 52% 95% 78% 42%
Omnitest 3 94% 86% 64% 91% 79% 48%
iXell 100% 98% 68% 89% 75% 38%
OneTouch Verio 97% 78% 40% 100% 95% 64%
microdot+ 98% 95% 62% 94% 83% 43%
Accu-Chek Compact Plus 100% 86% 27% 100% 94% 69%
Gluco-test Plus+ TD-4230 96% 94% 76% 95% 79% 42%
OneTouch VITA 98% 93% 72% 99% 87% 50%
BGStar 98% 92% 80% 97% 87% 62%
Accu-Chek Performa 100% 95% 72% 99% 94% 68%
Accu-Chek Mobile (maltose independent) 100% 98% 71% 100% 94% 66%
Accu-Chek Performa 98% 97% 78% 98% 92% 66%
Accu-Chek Aviva 100% 97% 80% 99% 91% 64%
Accu-Chek Mobile (maltose dependent) 98% 98% 73% 100% 96% 66%
Accu-Chek Nano 100% 96% 80% 99% 95% 65%
Accu-Chek Performa Nano 100% 98% 87% 100% 96% 64%
Accu-Chek Active 100% 100% 72% 100% 100% 79%
Accu-Chek Go 100% 100% 94% 100% 96% 79%
FreeStyle Lite 100% 100% 93% 100% 100% 86%
FreeStyle Freedom Lite 100% 100% 98% 100% 98% 90%

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Time limit is exhausted. Please reload CAPTCHA.